Let us know.
Body Style: | 5 Door |
Mileage: | 91000 |
Transmission: | Automatic |
Year / Month: | 2006 |
PRICE: Inquire for Price
Body Style: | 4 Door Sedan |
Mileage: | 25000 |
Transmission: | Automatic |
Year / Month: | 2014 / 10 |
PRICE: Inquire for Price
Body Style: | 5 Door Hatch Back |
Mileage: | 79000 |
Transmission: | Automatic |
Year / Month: | 2013 / 01 |
PRICE: Inquire for Price
Body Style: | 8 Seater Wagon |
Mileage: | 83727km |
Transmission: | Manual |
Year / Month: | 2007 / 11 |
PRICE: 1000000
Body Style: | 5 Door Hatch Back |
Mileage: | 141000 |
Transmission: | Automatic |
Year / Month: | 2012 / 06 |
PRICE: Inquire for Price
Body Style: | 5 Door |
Mileage: | 117000km |
Transmission: | Manual |
Year / Month: | 2004 |
PRICE: FOB 60000
Body Style: | 5 Door Hatch Back |
Mileage: | 42000km |
Transmission: | Automatic |
Year / Month: | 2015 / 02 |
PRICE: 830000
Body Style: | 5 Door Hatch Back |
Mileage: | 63000km |
Transmission: | Automatic |
Year / Month: | 2012 / 06 |
PRICE: 500000
Body Style: | 5 Door Hatch Back |
Mileage: | 42000 |
Transmission: | Automatic |
Year / Month: | 2015 |
PRICE: 830000
Body Style: | 5 Door Hatch Back |
Mileage: | 42000 |
Transmission: | Manual |
Year / Month: | 2015 / 02 |
PRICE: 760000
Body Style: | 5 Door Hatch Back |
Mileage: | 42829 |
Transmission: | Manual |
Year / Month: | 2015 / 02 |
PRICE: 750000
Body Style: | 5 Door Hatch Back |
Mileage: | 24,000km |
Transmission: | Automatic |
Year / Month: | 2015 / 02 |
PRICE: 600000
Body Style: | 5 Door Hatch Back |
Mileage: | 54000km |
Transmission: | Automatic |
Year / Month: | 2012 / 12 |
PRICE: 490000
Body Style: | 5 Door Hatch Back |
Mileage: | 56,000 |
Transmission: | Automatic |
Year / Month: | 2012/ 09 |
PRICE: 495000
Body Style: | 5 Door Hatch Back |
Mileage: | 28,000 |
Transmission: | Automatic |
Year / Month: | 2014 |
PRICE: 590000